SQL Server 2000 Vs MYSQL v4.1 ( Limits)
Here you can find comparison of Limits.. between 'SQL Server 2000' & 'MySQL 4.1'
Feature | SQL Server 2000 | MySQL 4.1 |
---|---|---|
column name length | 128 | 64 |
index name length | 128 | 64 |
table name length | 128 | 64 |
max indexes per table | 250 | 32 |
index length | 900 | 1024 |
max index column length | 900 | 255 |
columns per index | 16 | 16 |
max char() size | 8000 | 1048543 |
max varchar() size | 8000 | 1048543 |
max blob size | 2147483647 | 1048543 |
max number of columns in GROUP BY | Limited only by number of bytes (8060) | 64 |
max number of columns in ORDER BY | Limited only by number of bytes (8060) | 64 |
tables per SELECT statement | 256 | 31 |
max columns per table | 1024 | 2599 |
max table row length | 8036 | 65534 |
longest SQL statement | 16777216 | 1048574 |
constant string size in SELECT | 16777207 | 1048565 |
No comments:
Post a Comment